JÁTÉKOS
		Mel Judah
				Sportág:póker
			
			
				Poszt:null
			
			
				Súly:0 kg
			
					
				Magasság:0 cm		
			
						
				Születési idő:1947. október 8.
			
						
				Születési hely:Kalkutta, India
			
		
		PROFIL
	
	
WSOP KARKÖTŐK SZÁMA: 2
| Év | Verseny | Nyeremény | 
| 1989. | 1,500 dolláros Hétlapos Stud | 130,800 dollár | 
| 1997. | 5,000 dolláros Hétlapos Stud | 176,000 dollár | 
| Év | Helyezés | Verseny | Nyeremény | 
| 2007. | 1. hely | NPL Global Poker Circuit, UK Open, 1,250 fontos NL Hold'em | 14,060 dollár | 
| 2006. | 4. hely | Ladbrokes Poker Million V, 22,500 dolláros NL Hold'em Grand Final | 150,000 dollár | 
| 2006. | 4. hely | Irish Poker Tour Grand Finals, Főverseny, 3,000 dolláros NL Hold'em | 45,872 dollár | 
| 2006. | 16. hely | Irish Open, 3,000 eurós NL Hold'em | 13,106 dollár | 
| 2005. | 1. hely | WPT, Mirage Poker Showdown, 3,000 dolláros Pot Limit Omaha | 36,084 dollár | 
| 2005. | 1. hely | WPT, L.A. Poker Classic, 1,000 dolláros Limit Hétlapos Stud | 41,991 dollár | 
| 2004. | 1. hely | WPT, L.A. Poker Classic, 1,000 dolláros Limit 7 lapos Stud Magas/Alacsony | 43,295 dollár | 
| 2004. | 5. hely | WSOP, 1,500 dolláros NL Deuce to Seven Lowball | 16,500 dollár | 
| 2003. | 1. hely | WPT, Legends of Poker, 5,000 dolláros NL Hold'em | 579,375 dollár | 
| 2003. | 1. hely | Ausztrál-ázsiai Pókerbajnokság, 2,000 a. d-os Limit Omaha Magas/Alacsony | 27,944 dollár | 
| 2003. | 2. hely | WSOP, 5,000 dolláros Limit Hétlapos Stud | 102,680 dollár | 
| 2003. | 3. hely | WPT, Five Diamond, 2,500 dolláros Pot Limit Hold'em | 33,465 dollár | 
| 2003. | 6. hely | WPT, Five Diamond, 10,000 dolláros NL Hold'em | 101,842 dollár | 
| 2002. | 3. hely | European Poker Classic, 500 fontos Pot Limit Omaha | 15,963 dollár | 
| 2002. | 3. hely | British Open, 1,000 fontos Pot Limit Omaha | 27,783 dollár | 
| 2002. | 5. hely | WSOP, 5,000 dolláros Limit Hétlapos Stud | 25,940 dollár | 
| 2001. | 2. hely | Legends of Poker, 1,000 dolláros Limit Omaha Magas/Alacsony | 15,410 dollár | 
| 2001. | 2. hely | Legends of Poker, Limit Hétlapos Stud Magas/Alacsony | 13,000 dollár | 
| 2000. | 1. hely | Legends of Poker, 500 dolláros Limit Omaha Magas/Alacsony | 23,400 dollár | 
| 2000. | 3. hely | WSOP, 5,000 dolláros Limit Hétlapos Stud | 50,500 dollár | 
| 2000. | 38. hely | WSOP, Főverseny, 10,000 dolláros NL Hold'em világbajnokság | 15,000 dollár | 
| 1997. | 3. hely | WSOP, Főverseny, 10,000 dolláros NL Hold'em világbajnokság | 371,000 dollár | 
| 1991. | 1. hely | 7. Diamond Jim Brady, 1,500 dolláros Hold'em | 71,400 dollár | 
| 1991. | 2. hely | WSOP, 1,500 dolláros Limit Omaha Magas/Alacsony | 59,700 dollár | 
| 1990. | 2. hely | WSOP, 1,500 dolláros Limit Hold'em | 126,000 dollár | 
| 1990. | 17. hely | WSOP, Főverseny, 10,000 dolláros NL Hold'em világbajnokság | 12,500 dollár | 
        FRISS SPORTHÍREK A FACEBOOKON IS